Minneapolis, MN- The young outlaw from Minot, ND is currently holding
on to a very secure top-ten spot in this years World of Outlaws point standings. At the
time of this article he was in the seventh position with a 424-point lead over eighth
place driver Jeff Swindell.
Schatz has had his ParkerStore sponsored machine as
high as the fourth overall position, earlier in the year. The team has struggled with
their consistency the past several weeks and has fallen a few positions in the overall
point's race. The top ten drivers in the World of Outlaws series all receive a
complimentary new Freightliner truck to use for the following year, so a top ten finish is
a major financial goal for each one of the teams.
"We put together a new car for Chico last weekend, and it was
really fast," said Donny. "We went right out and set second fast time.
Hopefully, a lot of the bad luck and problems are behind us. Everyone on the crew is
really pumped up since we put the new car together. We're going to keep picking up points
the next few weeks and hopefully get back in to the top four."
Current Points Standings
1999 Pennzoil World of Outlaws Series
Point Standings & Statistics Through September
19th |
|
Pos. Driver Points Starts Victories 5 10 Victories Earnings
1. Mark Kinser 9153 60 18 42 49 5 $445,960
2. Danny Lasoski 9125 60 10 38 54 5 $341,350
3. Steve Kinser 9008 60 11 34 49 1 $277,160
4. Stevie Smith 8769 60 4 27 44 2 $230,565
5. Johnny Herrera 8720 60 3 23 48 0 $219,335
6. Sammy Swindell 8717 60 6 33 41 2 $279,240
7. Donny Schatz 8616 60 1 14 43 0 $168,015
8. Jeff Swindell 8192 59 0 6 28 0 $128,275
9. Tim Shaffer 8075 58 1 8 28 0 $127,595
10. Andy Hillenburg 8031 59 0 9 30 3 $140,230
11. Daryn Pittman 7718 60 0 2 15 0 $87,030
12. Brooke Tatnell 7144 50 0 1 9 0 $82,035
13. Kevin Gobrecht 5299 44 0 3 19 0 $111,875
14. Dale Blaney 5032 35 0 4 12 0 $63,835
15. Lance Blevins 4863 32 0 2 9 0 $63,885
16. Tyler Walker 4838 50 1 20 30 2 $144,410
17. Jac Haudenschild 4360 33 3 7 14 0 $110,105
18. Craig Dollansky 3297 32 0 1 6 1 $60,205
19. Travis Whitney 3277 30 0 0 1 0 $31,260
|
|