Moves into 13th place in the Hav-A-Tampa points race 
    (Knoxville, IA-June 27, 2000) Jimmy Mars and the ParkerStore
    team are starting to heat up just as we enter summer. Mars is coming off four top ten
    finishes in a row and has moved into the thirteenth position in the 2000 Hav-A-Tampa
    points race. 
    Tuesday night the team was at the Knoxville Raceway in Knoxville, IA for final leg of
    the Midwest Tour. Jimmy qualified seventh with a time of 19.104 seconds.  
    In the third heat race, Mars followed Scott Bloomquist across the line to earn a
    transfer spot to the main event. "We were really fast in qualifications," stated
    Jimmy. "We changed the set-up a little for the heat and we probably shouldn't
    have."  
    Mars started the main event on the inside of the fourth row and was able to work his
    way up to a fifth place finish. "The track was rough, but it was also tacky and super
    fast. You had to drive the car as hard as you possibly could and then just a little
    more," said Jimmy. 
    Jimmy also had the opportunity to visit with fellow ParkerStore sprint car driver Donny
    Schatz, who had already pulled into Knoxville for the Iowa Ethanol Classic this weekend.
    Jimmy said he wasn't sure if he would want to jump in the cockpit of one of the Outlaw
    cars.  
    Jimmy will be driving the Wissota late model owned by his father-in-law Paul Gilberts
    this Friday night at the Red Cedar Speedway in Menomonie, WI. The ParkerStore team will
    then take off for the dirt track at Lowe's Motor Speedway in Charlotte for the events on
    July 2-3. 
    (John Strand) 
    (Photo by Chris Burback) 
    OFFICIAL FINISH OF ROUND 20 IN KNOXVILLE, IA: 
    POS STRT CAR # DRIVER HOMETOWN CAR LAPS $ WON  
    1. 1 21 Billy Moyer Batesville, AR Pont. 60 $10,500  
    2. 4 53 Ray Cook Brasstown, NC Ford 60 $6,500 
    3. 3 0 Scott Bloomquist Mooresburg, TN Ford 60 $3,500 
    4. 11 66 Bill Frye Greenbrier, AR Pont. 60 $2,700 
    5. 7 1m Jimmy Mars Elk Mound, WI Chev. 60 $2,200 
    6. 8 15 Steve Francis Ashland, KY Chev. 60 $2,300 
    7. 18 1j Davey Johnson Greensburg, PA Chev. 60 $1,600 
    8. 5 1g John Gill Mitchell, IN Chev. 60 $1,400 
    9. 10 18 Shannon Babb Decatur, IL Chev. 60 $1,200 
    10. 22 24 Rick Eckert York, PA Pont. 59 $1,600 
    11. 21 77 Jeff Aikey Cedar Falls, IA Chev. 59 $1,000 
    12. 23 6m Wendell Wallace Batesville, AR Pont. 59 $1,450 
    13. 9 96 Terry English Benton, KY Chev. 59 $1,100 
    14. 24 99m Donnie Moran Dresden, OH Pont. 59 $1,375 
    15. 15 99j Johnny Johnson West Burlington, IA Ford 58 $850 
    16. 19 25s Chris Smyser Lancaster, MO Pont. 57 $825 
    17. 14 s9 Dan Schlieper Pewaukee, WI Chev. 32 $1,300 
    18. 12 26 Steve Boley West Liberty, IA Ford 31 $750 
    19. 20 11 Ace Ihm Hazel Green, WI Pont. 28 $700 
    20. 6 30 Steve Shaver Parkersburg, WV Chev. 21 $1,200 
    21. 13 5 Jay Johnson West Burlington, IA Chev. 19 $700 
    22. 17 17m Dale McDowell Rossville, GA Chev. 16 $1,250 
    23. 16 00 Freddy Smith Knoxville, TN Chev. 14 $1,200 
    24. 2 15b Brian Birkhofer Muscatine, IA Pont. 6 $700 
    ENTRIES: 39 
    QUALIFICATIONS: 
    POS CAR # DRIVER HOMETOWN CHASSIS ENGINE 1ST LAP 2ND LAP
    TIME SPEED  
    1 5jj Jay Johnson West Burlington, IA Barry Wright Cornett 19.392 18.935 18.935 95.062  
    2 30 Steve Shaver Parkersburg, WV Rocket Malcuit 18.973 19.1 18.973 94.872  
    3 0 Scott Bloomquist Mooresburg, TN Warrior Custom 19.142 19.011 19.011 94.682  
    4 26 Steve Boley West Liberty, IA Mastersbilt Cornett 19.015 19.053 19.015 94.662  
    5 1jg John Gill Mitchell, IN Rocket Draime 19.169 19.031 19.031 94.583  
    6 15b Brian Birkhofer Muscatine, IA Rocket Russell Baker 19.061 19.304 19.061 94.434  
    7 1m Jimmy Mars Elk Mound, WI Rocket Pro Power 19.104 19.214 19.104 94.221  
    8 53 Ray Cook Brasstown, NC GRT Cornett 19.36 19.15 19.150 93.995  
    9 99 Donnie Moran Dresden, OH Rocket Fisher 19.457 19.219 19.219 93.657  
    10 00 Freddy Smith Knoxville, TN GRT Custom 19.336 19.302 19.302 93.255  
    11 24 Rick Eckert York, PA Rocket Custom 19.322 19.898 19.322 93.158  
    12 15 Steve Francis Ashland, KY Rocket Russell Baker 19.618 19.327 19.327 93.134  
    13 89 Marshall Green Dalton, GA Warrior Hatfield 19.531 19.339 19.339 93.076  
    14 28 Dennis Erb Jr. Carpentersville, ILL Rayburn Hatfield 19.693 19.383 19.383 92.865  
    15 71k Willy Kraft Lakefield, MN Fegers Custom 19.413 20.097 19.413 92.721  
    16 S9 Dan Schlieper Pewaukee, WI Rayburn Pro Power 19.523 19.512 19.512 92.251  
    17 25s Chris Smyser Lancaster, MO GRT Lancaster 19.554 20.207 19.554 92.053  
    18 77 Jeff Aikey Cedar Falls, IA GRT Custom 19.607 20.782 19.607 91.804  
    19 99j Johnny Johnson West Burlington, IA GRT Cornett 19.636 20.584 19.636 91.668  
    20 1j Davey Johnson Greensburg, PA Rocket Russell Baker 19.642 19.673 19.642 91.640  
    21 21 Billy Moyer Batesville, AR Rayburn Clements 19.645 19.713 19.645 91.626  
    22 17m Dale McDowell Rossville, GA GRT Custom 19.677 19.959 19.677 91.477  
    23 11a Ace Ihm Hazel Green, WI GRT Custom 19.699 19.751 19.699 91.375  
    24 6m Wendell Wallace Batesville, AR GRT Russell Baker 20.29 19.798 19.798 90.918  
    25 96e Terry English Benton, KY Rayburn Hatfield 19.872 19.823 19.823 90.804  
    26 53k Joe Kosiski Omaha, NE GRT Draime 20.243 19.908 19.908 90.416  
    27 66 Bill Frye Greenbrier, AR Warrior Custom 20.029 19.91 19.910 90.407  
    28 31 Skip Arp Georgetown, TN GRT Russell Baker 20.27 20.172 20.172 89.233  
    29 71m Lance Mathes Winona, MN Fegers Custom 20.435 20.255 20.255 88.867  
    30 18b Shannon Babb Decatur, IL Rayburn Pro Power 20.347 20.426 20.347 88.465  
    31 CV3 Clayton Christenberry Knoxville, TN GRT Custom 20.369 20.511 20.369 88.370  
    32 99d Darrell DeFrance Marshalltown, IA Larry Shaw Midwest 20.544 20.579 20.544 87.617  
    33 89x Sandy Goddard Knoxville, TN Warrior Hatfield 20.839 20.747 20.747 86.760  
    34 32 Tom Cannon Iowa City, IA Warrior Triple R 20.749 21.214 20.749 86.751  
    35 21k Dewayne Kiefer (R) St. Louis, MO Rayburn Pro Power 20.833 21.009 20.833 86.401  
    36 17g Mike Gault (R) Gaffney, SC Warrior Clements 21.488 20.883 20.883 86.195  
    37 26w Wayne Brau Annawan, IA GRT Grove Auto 21.603 21.702 21.603 83.322  
    38 12a Rick Aukland Fargo, ND MasterSbilt Malcuit NT NT NT NT  
    39 12rm Raymond Merrill Sallisaw, OK GRT Russell Baker NT NT NT NT  
    BORLA PERFORMANCE 10-LAP HEAT RACE RESULTS (Top 4
    Transfer To Main Event): 
    1ST HEAT: 1. Moyer; 2. Gill; 3. English; 4. Jay
    Johnson; 5. Chris Smyser; 6. Green; 7. Mathees; 8. Moran; 9. Brau; 10. Goddard. 
    2ND HEAT: 1. Birkhofer; 2. Shaver; 3. Babb; 4.
    Smith; 5. McDowell; 6. Aikey; 7. Erb; 8. Kosiski; 9. Cannon. 
    3RD HEAT: 1. Bloomquist; 2. Mars; 3. Frye; 4.
    Johnny Johnson; 5. Ihm; 6. Kraft; 7. Eckert; 8. Christenberry; 9. Kiefer. 
    4TH HEAT: 1. Cook; 2. Francis; 3. Boley; 4.
    Schlieper; 5. D. Johnson; 6. Wallace; 7. DeFrance; 8. Arp; 9. Gault. 
    CONSOLATION RACE RESULTS (10-Laps, Top 3 Transfer To
    Main Event): 
    RENEGADE TRANSPORTERS 1ST CONSY: 1. McDowell; 2.
    Smyser; 3. Aikey; 4. Green; 5. Mathees; 6. Moran; 7. Kosiski; 8. Erb; 9. Cannon; 10.
    Goddard; 11. Brau. 
    POLARIS ATVs 2ND CONSY: 1. D. Johnson; 2. Ihm; 3.
    Eckert; 4. Kraft; 5. Wallace; 6. Arp; 7. Christenberry; 8. Kiefer; 9. Gault. 
    HAV-A-TAMPA POINT STANDINGS THROUGH 6/27/00: 
    1. Wendell Wallace - 2969 
    2. Steve Francis - 2940 
    3. Scott Bloomquist - 2926 
    4. Rick Eckert - 2918 
    5. Freddy Smith - 2778 
    6. Billy Moyer - 2648 
    7. Donnie Moran - 2641 
    8. Ray Cook - 2612 
    9. Dan Schlieper - 2589 
    10. Bill Frye - 2472 
    11. Steve Shaver - 2454 
    12. Terry English - 2441 
    13. Jimmy Mars - 2383 
    14. Dennis Erb Jr. - 2324 
    15. Dale McDowell - 2243 
    16. Skip Arp - 2201 
    17. Brian Birkhofer - 1984 
    18. Clayton Christenberry - 1718 
    18. Mike Gault (R) - 1718 
    19. Shannon Babb - 162  |