155-strugglewiththedevil.gif (3641 bytes)

schatz-face.jpg (27036 bytes)MESQUITE, TX - Donny Schatz and the ParkerStores team couldn't change their luck this weekend at Devil's Bowl Speedway. After struggling at the half-mile oval last fall and this spring, Schatz finished 16th and 21st.

"We're just having a hard time putting a good night together," said Schatz. "We haven't been qualifying well, which is putting us back in the pack. We really need to figure things out for the final three races, because we want to finish fourth in the standings not fifth."

Schatz and Craig Dollansky entered the weekend tied for fourth in the WoO points chase. Dollansky finished third and 19th and has a 17 point lead for the spot heading into the final three races.

The team will finish the season this week with a program on Tuesday night in Oklahoma City, OK before the Mopar Finals at Las Vegas Motor Speedway on Friday and Saturday.

(Article & Photo by Bill Klingbeil)

Winter Nationals A Feature (35 laps)
1. Joey Saldana [3] ($12,000)
2. Andy Hillenburg [2] ($6,000)
3. P.J. Chesson [5] ($4,000)
4. Daryn Pittman [6] ($3,500)
5. Paul McMahan [9] ($3,300)
6. Danny Lasoski [12] ($3,100)
7. Steve Kinser [15] ($3,000)
8. Dale Blaney [11] ($2,500)
9. Brad Furr [8] ($2,100)
10. Johnny Herrera [14] ($2,050)
11. Tim Shaffer [13] ($2,000)
12. Stevie Smith [16] ($1,600)
13. Danny Wood [17] ($1,500)
14. Mark Kinser [24] ($1,220)
15. Jeff Shepard [18] ($1,100)
16. Donny Crawford [19] (1,020)
17. Jason Meyers [21] ($900)
18. Ricky Logan [20] ($820)
19. Craig Dollansky [4] ($800)
20. Shane Stewart [1] ($800)
21. Donny Schatz [23] ($820)
22. Sammy Swindell [22] ($820)
23. Brian Paulus [10] ($800)
24. Jason Johnson [7] ($800)
Lap leaders: Joey Saldana 1-35

moreracingnews.gif (12064 bytes)